Delaware Demographics Information
Delaware's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Delaware Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Delaware | Dover | The First State | ||||
| State | Capitol | State Nickname | Delaware Population Statistics | Delaware State Population Ranking | ||||
| #45 | |||||||
| Population Rank (Among other US States) | |||||||
| Delaware Median Houselhold Income Statistics | Delaware State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Delaware Demographic Data (2005) | |||||||
| 783,600 | 36 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 380,541 | 403,059 | 101,726 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 42,866 | 58,860 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




