Virginia Energy Portal
Virginia's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Virginia Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Virginia Transportation Energy Statistics | Pollution Summary | Carbon Footprint Virginia has a per capita Carbon Score of 38. Virginia has the 12th highest resident population. Each Virginia resident, per population average, produces approximately 17 Tons of Carbon Dioxide each year. Virginia has a total Carbon output state rank of #17, and is the #17th highest Carbon Dioxide polluting state in the United States. Virginia has minor natural gas and coal reserves, nearly all of which are found in the Central Appalachian Basin in the southwestern part of the State. In addition, resource assessments show that substantial oil and gas reserves could underlie the land beneath Virginia's offshore waters, which are part of the federally administered Mid-Atlantic Outer Continental Shelf (OCS). However, congressional and Presidential moratoria have prohibited energy development in that offshore area since 1990. Virginia's offshore Atlantic waters also have high wind power potential, as do the waters of the Chesapeake Bay. Virginia's energy demand is distributed among the sectors of the economy, with transportation leading the others by a small margin. EIA Release Date Information for Virginia: US Department of Energy |
|||||||
| Virginia Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 16th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 22,599 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 21st | ||||||
| Net Generation Rank | 78,943,045 MWh: Net Generation (MWh) | |||||||
| Virginia Commercial Energy Consumption Ranking | |||||||
| 10th | 557.1 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Virginia Industrial Energy Consumption Ranking | |||||||
| 17th | 561.4 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Virginia Residential Energy Consumption Ranking | |||||||
| 12th | 598.1 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Virginia Transportation Energy Consumption Ranking | |||||||
| 12th | 712 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 21st | ||||||
| Net Generation Rank | 78,943,045 MWh: Net Generation (MWh) | |||||||
| Virginia Pollution Summary | |||||||
| SO2, SO3 | 16th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 233,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 10th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 66,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Virginia Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 17th | ||||||
| Carbon Output | State Ranking (most consumption) | 122.61 Total Carbon Output | ||||||
| Top of Page | |||||||
| 5.52 | 17.81 | 8.25 | 50.06 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 40.97 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




