North Dakota Energy Portal
North Dakota's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() North Dakota Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | North Dakota Transportation Energy Statistics | Pollution Summary | Carbon Footprint North Dakota has a per capita Carbon Score of 2. North Dakota has the 47th highest resident population. Each North Dakota resident, per population average, produces approximately 79 Tons of Carbon Dioxide each year. North Dakota has a total Carbon output state rank of #36, and is the #36th highest Carbon Dioxide polluting state in the United States. North Dakota has considerable fossil fuel reserves. Coal is extracted from large surface mines in central North Dakota. Substantial crude oil and natural gas reserves are located in the Williston Basin, in the western part of the State. Although a low population largely accounts for the State's low total energy consumption, North Dakota's per capita energy consumption ranks among the highest in the Nation, in large part due to high demand for heating during cold winters and an energy-intensive economy. Industry accounts for nearly one-half of the State's total energy consumption. EIA Release Date Information for North Dakota: US Department of Energy |
|||||||
| North Dakota Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 41st | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 4,758 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 39th | ||||||
| Net Generation Rank | 31,932,615 MWh: Net Generation (MWh) | |||||||
| North Dakota Commercial Energy Consumption Ranking | |||||||
| 46th | 58.1 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| North Dakota Industrial Energy Consumption Ranking | |||||||
| 39th | 185.9 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| North Dakota Residential Energy Consumption Ranking | |||||||
| 46th | 63.2 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| North Dakota Transportation Energy Consumption Ranking | |||||||
| 46th | 87.8 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 39th | ||||||
| Net Generation Rank | 31,932,615 MWh: Net Generation (MWh) | |||||||
| North Dakota Pollution Summary | |||||||
| SO2, SO3 | 22nd | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 126,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 46th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 70,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| North Dakota Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 36th | ||||||
| Carbon Output | State Ranking (most consumption) | 50.71 Total Carbon Output | ||||||
| Top of Page | |||||||
| 0.99 | 12.19 | 1.24 | 5.97 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 30.32 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




