Alaska Energy Portal
Alaska's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Alaska Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Alaska Transportation Energy Statistics | Pollution Summary | Carbon Footprint Alaska has a per capita Carbon Score of 3. Alaska has the 48th highest resident population. Each Alaska resident, per population average, produces approximately 71 Tons of Carbon Dioxide each year. Alaska has a total Carbon output state rank of #37, and is the #37th highest Carbon Dioxide polluting state in the United States. Alaska has vast energy resources but low energy demand. Major oil and gas reserves are found in the Alaska North Slope (ANS) and Cook Inlet basins. The Alaska North Slope contains 14 of the 100 largest oil fields in the United States, and two of the largest natural gas fields. The North Slope's Prudhoe Bay field is the largest oil field in the country. Substantial coal deposits are found in Alaska's bituminous, sub-bituminous, and lignite coal basins. Alaska's numerous rivers offer some of the highest hydroelectric power potential in the country, and large swaths of the Alaskan coastline offer wind and geothermal energy potential. The oil and gas industry dominates the Alaskan economy, and production activities drive State energy demand. Nevertheless, overall State energy demand is low. EIA Release Date Information for Alaska: US Department of Energy |
|||||||
| Alaska Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Gas | 48th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 1,890 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 47th | ||||||
| Net Generation Rank | 6,576,659 MWh: Net Generation (MWh) | |||||||
| Alaska Commercial Energy Consumption Ranking | |||||||
| 45th | 58.4 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Alaska Industrial Energy Consumption Ranking | |||||||
| 25th | 431.9 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Alaska Residential Energy Consumption Ranking | |||||||
| 47th | 53.1 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Alaska Transportation Energy Consumption Ranking | |||||||
| 36th | 218.5 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 47th | ||||||
| Net Generation Rank | 6,576,659 MWh: Net Generation (MWh) | |||||||
| Alaska Pollution Summary | |||||||
| SO2, SO3 | 48th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 4,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 45th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 17,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Alaska Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 37th | ||||||
| Carbon Output | State Ranking (most consumption) | 44.78 Total Carbon Output | ||||||
| Top of Page | |||||||
| 1.89 | 22.95 | 1.65 | 15.32 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 2.98 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




