Wyoming Energy Portal
Wyoming's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Wyoming Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Wyoming Transportation Energy Statistics | Pollution Summary | Carbon Footprint Wyoming has a per capita Carbon Score of 1. Wyoming has the 50th highest resident population. Each Wyoming resident, per population average, produces approximately 127 Tons of Carbon Dioxide each year. Wyoming has a total Carbon output state rank of #31, and is the #31st highest Carbon Dioxide polluting state in the United States. Wyoming's major geologic basins contain some of the largest fossil fuel deposits in the United States. Wyoming's estimated recoverable coal reserves are second only to Montana's, its dry natural gas reserves are second only to those in Texas, and its crude oil reserves are among the largest in the Nation. Wyoming has over a dozen of the Nation's largest oil and gas fields, including the Pinedale and Jonah natural gas fields, which rank among the top 10 in the country. Wyoming has substantial wind power potential. The Southern Wyoming Corridor, where a gap in the Rocky Mountains channels strong winds across the plains, is ideally suited for wind power development. Wind power resources also exist in the northwestern part of the State. Although Wyoming's aggregate energy demand is low, per capita energy consumption is the second highest in the Nation due to an energy-intensive economy that is dependant on fossil fuel extraction, processing, and transportation. The industrial sector, which includes Wyoming's mining, oil, and gas industries, is the State's leading consumer of energy. EIA Release Date Information for Wyoming: US Department of Energy |
|||||||
| Wyoming Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 37th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 6,707 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 32nd | ||||||
| Net Generation Rank | 45,567,307 MWh: Net Generation (MWh) | |||||||
| Wyoming Commercial Energy Consumption Ranking | |||||||
| 49th | 50.8 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Wyoming Industrial Energy Consumption Ranking | |||||||
| 33rd | 249.6 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Wyoming Residential Energy Consumption Ranking | |||||||
| 49th | 41.4 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Wyoming Transportation Energy Consumption Ranking | |||||||
| 42nd | 119.4 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 32nd | ||||||
| Net Generation Rank | 45,567,307 MWh: Net Generation (MWh) | |||||||
| Wyoming Pollution Summary | |||||||
| SO2, SO3 | 27th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 88,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 49th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 82,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Wyoming Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 31st | ||||||
| Carbon Output | State Ranking (most consumption) | 62.88 Total Carbon Output | ||||||
| Top of Page | |||||||
| 0.82 | 9.69 | 0.86 | 8.24 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 43.26 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




