Iowa Government Resources & Information
Iowa Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Iowa State Government Finances (2005 Iowa State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Iowa | Des Moines | The Hawkeye State | |||||
| Capitol | State Nickname | Iowa State Expenditure Ranking among other US States | |||||
| #30 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Iowa State Expenditure Ranking among other US States | |||||||
| #31 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Iowa State Congressional Seats | |||||||
| Iowa United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Grassley, Chuck | R | Email : Web Site (202) 224-3744 |
|||||
| |||||||
| Harkin, Tom | D | Email : Web Site (202) 224-3254 |
|||||
| |||||||
| Iowa Statewide Revenue Data (2005) | |||||||
| #30th | $15,677,109,000 | $12,572,620,000 | $4,104,190,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $5,750,629,000 | $1,721,763,000 | $905,689,000 | $589,192,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $186,469,000 | $2,254,107,000 | $93,409,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $1,871,911,000 | $845,890,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $520,000 | $2,254,107,000 | $2,954,849,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Iowa Statewide Expenditure Data (2005) | |||||||
| #31st | $14,142,676,000 | $3,642,335,000 | $10,500,341,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $7,540,752,000 | $1,185,582,000 | $1,305,497,000 | $196,066,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $2,188,308,000 | $4,844,083,000 | $3,535,475,000 | $893,198,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




