Delaware Government Resources & Information
Delaware Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Delaware State Government Finances (2005 Delaware State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Delaware | Dover | The First State | |||||
| Capitol | State Nickname | Delaware State Expenditure Ranking among other US States | |||||
| #44 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Delaware State Expenditure Ranking among other US States | |||||||
| #44 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Delaware State Congressional Seats | |||||||
| Delaware United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Biden, Joseph R., Jr. | D | Email : Web Site (202) 224-5042 |
|||||
| |||||||
| Carper, Thomas R. | D | Email : Web Site (202) 224-2441 |
|||||
| |||||||
| Delaware Statewide Revenue Data (2005) | |||||||
| #44th | $6,166,083,000 | $5,469,707,000 | $1,157,400,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $2,590,217,000 | $0 | $397,264,000 | $928,665,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $248,869,000 | $882,472,000 | $132,947,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $731,060,000 | $991,030,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $10,133,000 | $882,472,000 | $686,243,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Delaware Statewide Expenditure Data (2005) | |||||||
| #44th | $5,904,256,000 | $945,950,000 | $4,958,306,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $3,609,939,000 | $682,159,000 | $401,721,000 | $170,367,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $1,898,884,000 | $1,828,920,000 | $1,124,234,000 | $57,976,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




